Product Dimensions 68.63"h x 35.44"w x 29.38"d
Whirlpool Gold® 26.3 Cu. Ft. Side-by-Side Refrigerator-Black with energy star qualified, fresh flow air filter, wide open doors, control lock and hidden hingesRead More
View Options
General Specs | |
Width (in.) | 35.44 |
Depth (in.) | 29.38 |
Height (in.) | 68.63 |
Freezer Capacity (cu. ft.) | 9.93 |
Total Capacity (cu. ft.) | 26.3 |
Refrigerator Capacity (cu. ft.) | 16.43 |
Color | Black |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Black |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.63 |
Certifications | |
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 36 |
Maximum Height w/Hinge: | 69.25 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Fast Cool |
Defrost System: | Adaptive |
Advanced Cooling System: | 6th Sense Technology |
Air Filtration: | FreshFlow air filter |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 to 9 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Fast Ice |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | High Gloss Rounded Doors |
Cabinet Color: | Black |
Dispenser Color: | Black |
Door Color: | Black |