Product Dimensions 68.5"h x 32.63"w x 30.88"d
Whirlpool Gold® 21.86 Cu. Ft. Bottom Freezer Refrigerator-White with adjustable door bins, adaptive defrost system, lower wire freezer basket and adjustable door binsRead More
View Options
General Specs | |
Width (in.) | 32.63 |
Depth (in.) | 30.88 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 6.3 |
Total Capacity (cu. ft.) | 21.86 |
Refrigerator Capacity (cu. ft.) | 15.56 |
Color | White |
Appliance Fit Width (in.) | 33 |
Depth Type | Standard Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.5 |
Certifications | |
Kilowatt Hrs. per Year: | 404 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 33.38 |
Maximum Height w/Hinge: | 69.94 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | No |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Defrost System: | Adaptive |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | No |
Dispenser Light: | No |
Dispenser Lock-out: | No |
Filter Life: | No |
Ice Selection: | Cubed |
Ice/Water Filter: | No |
Water Filter Indicator: | No |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable Half Width; Stationary Full Width |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat; Smooth |
Cabinet Color: | White |
Dispenser Color: | No |
Door Color: | White |