Product Dimensions 68.63"h x 35.44"w x 29.38"d
Whirlpool® 26.4 Cu. Ft. Side-by-Side Refrigerator-White with In-Door-Ice Plus system, energy star qualified and six sense technologyRead More
View Options
General Specs | |
Width (in.) | 35.44 |
Depth (in.) | 29.38 |
Height (in.) | 68.63 |
Freezer Capacity (cu. ft.) | 9.93 |
Total Capacity (cu. ft.) | 26.4 |
Refrigerator Capacity (cu. ft.) | 16.43 |
Color | White |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.63 |
Certifications | |
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 34.13 |
Maximum Height w/Hinge: | 69.25 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Fast Cool |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow air filter |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 to 9 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat Smooth |
Cabinet Color: | White |
Dispenser Color: | White |
Door Color: | White |