Product Dimensions 65.5"h x 29.5"w x 29.38"d
Whirlpool® 18.9 Cu. Ft. Top Freezer Refrigerator-White with CEE Tier 3 rating, gallon door bins and glass shelvesRead More
$799.00
Save $79.90
View Options
General Specs | |
| Width (in.) | 29.5 |
| Depth (in.) | 29.38 |
| Height (in.) | 65.5 |
| Freezer Capacity (cu. ft.) | 5.3 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.9 |
| Refrigerator Capacity (cu. ft.) | 13.59 |
| Color | White |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Counter Depth |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 65.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 345 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.88 |
| Maximum Height w/Hinge: | 66.25 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Stationary Full Width; Adjustable Full Width |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Number of Shelves: | 3/1 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass and Wire |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Standard Flat; Textured |
| Cabinet Color: | White |
| Door Color: | White |