Product Dimensions 33.5"h x 23.63"w x 25.63"d
Heat Pump Technology save money and protect the environment by using less electricity. Heat pump technology offers a more energy-efficient, cost-effective and gentle way to dry your clothes. It uses a ‘refrigerant’ instead of electricity to heat the air and recycles the same air to avoid wasting energy.Read More
Bonus Samsung up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Savings
$400
View Options
Save money and protect the environment by using less electricity. Heat pump technology offers a more energy-efficient, cost-effective and gentle way to dry your clothes. It uses a ‘refrigerant’ instead of electricity to heat the air and recycles the same air to avoid wasting energy.
Troubleshoot straight from your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Make sure your clothes are properly dry without constantly checking. Sensor Dry automatically optimizes the time and temperature of the drying cycle so clothes are always thoroughly dry without being damaged. Moisture sensors protect your laundry from heat damage and avoid excessive energy use.
Easily customize each load as needed with 12 preset drying cycles designed to tackle everything from delicate garments to heavy duty sheets and towels.
More durable and prevents scratches or nicks from metal zippers.
General Specs | |
Product Weight (lbs.) | 110 |
Color | White |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 4.0 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Shipping Depth (in.) | 27.38 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 35 |
Smart Home Wifi | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 25.63 |
Drum | Stainless Steel |
Height (in.) | 33.5 |
Stackable | Yes |
Width (in.) | 23.63 |
Dryer Features | Sensor Dry, Front Controls, Interior Light, Smart Compatible, Reversible Door Hinge, Wi-Fi Capable, Ventless |
Heating Element Type | Heat Pump |
Features | |
Lint Filter Indicator | Yes |
Smart Control | Yes |
Temperature Setting Options | 8 |
Reversible Door | Yes |
Adjust Time (Up / Down) | Yes |
Wi-Fi Connectivity | Yes |
Color | |
Display Color (LED) | Ice Blue |
Drum Light | Yes |
Drying Technology | |
Sensor Drying | Yes |
Drying Cycles | |
Normal | Yes |
Permanent Press (Sensor Dry) | Yes |
Time Dry (Manual Dry) | Yes |
Heavy Duty (Sensor Dry) | Yes |
Delicates (Sensor Dry) | Yes |
Air Fluff (Manual Dry) | Yes |
Towels (Sensor Dry) | Yes |
Wool (Sensor Dry) | Yes |
Options | |
My Cycle | Yes |
Sound On / Off | Yes |
Mixed Load Bell | Yes |
Smart Care | Yes |
Wrinkle Prevent | Yes |
Child Lock | Yes |
Dryness Levels | |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |