Shore, Hallocks & Morrone Appliances
Maytag® Maxima® Front Load Washer-White with 4.2 cu. ft. capacity, sanitize cycle, cycle memory and internal heater
Fuel Type | Electric |
---|
Adjustable Legs | Yes |
---|---|
Door Window | Yes |
Top and Lid Material | Galvanized Steel |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Controls | Digital & Mechanical |
Estimated Time Remaining Display | Yes |
Detergent Dispenser | Yes |
---|---|
End of Cycle Signal | Yes |
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Delay Wash (Up to hours) | 12 |
---|---|
Cycle Settings | Cold Wash; Wrinkle Control; Delicates; Rapid Wash; Clean Washer; Drain & Spin; Sanitize; Allergen; Bedding; Powerwash®; Normal |
Max Spin Speed | 1200 |
Water Temperature(s) | 5 |
Motor Spin Speeds | 3 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Sanitary | Yes |
Color | White |
---|---|
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.2 |
Type of Washer | Front Load |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Depth (in.) | 32.93 |
Drum | Stainless Steel |
Height (in.) | 39.75 |
Stackable | Yes |
Width (in.) | 27 |
Product Dimensions 39.75"h x 27"w x 32.93"d
Maytag® Maxima® Front Load Washer-White with 4.2 cu. ft. capacity, sanitize cycle, cycle memory and internal heaterRead More
View Options
General Specs | |
Color | White |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.2 |
Type of Washer | Front Load |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Depth (in.) | 32.93 |
Drum | Stainless Steel |
Height (in.) | 39.75 |
Stackable | Yes |
Width (in.) | 27 |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Top and Lid Material: | Galvanized Steel |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Delay Wash (Up to hours): | 12 |
Cycle Settings: | Cold Wash; Wrinkle Control; Delicates; Rapid Wash; Clean Washer; Drain & Spin; Sanitize; Allergen; Bedding; Powerwash®; Normal |
Max Spin Speed: | 1200 |
Water Temperature(s): | 5 |
Motor Spin Speeds: | 3 |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Sanitary: | Yes |