Product Dimensions 65.5"h x 32.5"w x 29.38"d
Maytag® EcoConserve® 21.1 Cu. Ft. Top Freezer Refrigerator-Black with CEE Tier 3 rating, ice maker and reversible doorRead More
$949.00
Save $94.90
View Options
General Specs | |
Width (in.) | 32.5 |
Depth (in.) | 29.38 |
Height (in.) | 65.5 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.1 |
Refrigerator Capacity (cu. ft.) | 14.95 |
Color | Black |
Appliance Fit Width (in.) | 33 |
Depth Type | Counter Depth |
Color Finish Name | Black |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 65.5 |
Certifications | |
Kilowatt Hrs. per Year: | 364 |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 34 |
Maximum Height w/Hinge: | 66.25 |
Display | |
Controls: | Mechanical |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | No |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Stationary Full Width; Adjustable Full Width; Adjustable Fold Away |
Tilt-out Door Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 0 |
Number of Shelves: | 3/1 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Standard Flat; Textured |
Door Color: | Black |