Product Dimensions 69.13"h x 36"w x 34.63"d
Maytag® 25 Cu. Ft. Side-By-Side Refrigerator-Stainless Steel with FreshLock™ crispers with humidity control and frameless glass shelvesRead More
View Options
General Specs | |
Width (in.) | 36 |
Depth (in.) | 34.63 |
Height (in.) | 69.13 |
Freezer Capacity (cu. ft.) | 9.20 |
Total Capacity (cu. ft.) | 24.4 |
Refrigerator Capacity (cu. ft.) | 15.20 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 69.13 |
Certifications | |
Kilowatt Hrs. per Year: | 702 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Look |
Freezer Light: | Yes |
Dimensions | |
Maximum Height w/Hinge: | 69.75 |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Advanced Ice Production: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 0 |
Number of Shelves: | 5/4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat Smooth |
Cabinet Color: | Stainless Look |
Dispenser Color: | Gray |