Product Dimensions 79.5"h x 29.38"w x 24.81"d
Liebherr 15.9 Cu. Ft. Stainless Steel Bottom Freezer Refrigerator with electronic control and stainless back wallRead More
View Options
Â
General Specs | |
| Product Weight (lbs.) | 238.1 |
| Width (in.) | 29.38 |
| Depth (in.) | 24.81 |
| Height (in.) | 79.5 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 15.9 |
| Refrigerator Capacity (cu. ft.) | 11.6 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Overall Height (in.) | 79.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 496 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 52.38 |
| Shipping Weight: | 264.6 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Advanced Cooling System: | DuoCooling™ |
Refrigeration Conveniences | |
| Ice Selection: | Cubed |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 4 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Design: | SwingLine Design |