With the ultra-large capacity at 25.6 cu.ft., you can store more food than ever before. And keep it all fresher, longer. The Ice & Water Dispenser® in this LG refrigerator is one of the tallest around in its class, measuring in at 9.2 inches. From pitchers to pint glasses, finally an ice and water dispenser that can accommodate just about any container.Read More
View Options
With the ultra-large capacity at 25.6 cu.ft., you can store more food than ever before. And keep it all fresher, longer.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
The Ice & Water Dispenser® in this LG refrigerator is one of the tallest around in its class, measuring in at 9.2 inches. From pitchers to pint glasses, finally an ice and water dispenser that can accommodate just about any container.
Tall item to store in the door? Easy moving door binsslide up and down with minimal effort—so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
General Specs | |
Product Weight (lbs.) | 538 |
Width (in.) | 42 |
Depth (in.) | 27.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.31 |
Manufacturer Warranty | 2 Year Parts & Labor/7 Year Sealed System/10 Year Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.1 |
Shipping Width (in.) | 44.1 |
Shipping Height (in.) | 90.6 |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.5 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overview | |
Dispenser Type | External Ice & Water Dispenser |
NFC Ready | Yes |
Ice System | SpacePlus® Ice System |
Temperature Sensors | 7 (Humidity, R-EVA def , F-Eva def 1ea) |
Linear Compressor | Yes |
SmartThinQ® Smart Features | |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Convenience | |
Temperature Controls | SmoothTouch External (White LED) |
LoDecibel™ Operation | Yes (40 dB) |
Soft Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 5 |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass |
Crisper Bins | 3 (2 Magic Crisper) |
Refrigerator Light | Surrounding LED |
Refrigerator Door | |
No. of Shelves/Bin | 4 Gallon Sized (3 Easy Moving Function) |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Freezer | |
Door Type | Swing Doors (Soft Closing) |
Drawers | 3 |
Freezer Light | Surrounding LED |
No. of Door Bins/Drawers/Construction | 2 Door Bins / 3 Drawers / Plastic |