Product Dimensions 70.25"h x 35.75"w x 30.88"d
Bringing innovation and distinctive design together, LG’s new refrigerator with InstaView™ Door-in-Door® will enhance even the most beautifully crafted kitchen. The mirrored glass panel illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door.Read More
View Options
Bringing innovation and distinctive design together, LG’s new refrigerator with InstaView™ Door-in-Door® will enhance even the most beautifully crafted kitchen. The mirrored glass panel illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
With the large counter depth refrigerator at 23.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
The Ice & Water Dispenser® in this LG refrigerator is one of the tallest around in its class, measuring in at 9.2 inches. From pitchers to pint glasses, finally an ice and water dispenser that can accommodate just about any container.
General Specs | |
Product Weight (lbs.) | 330 |
Width (in.) | 35.75 |
Depth (in.) | 30.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System / 5 Year Compressor / 6-10 Year Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overview | |
InstaView™ Door-in-Door® | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Smart Grid Ready | Yes |
Ice System | Slim SpacePlus® Ice System |
Smart Cooling Plus System | Yes |
Temperature Sensors | 10 |
Linear Compressor | Yes |
IcePlus™ | Yes |
Cooling System | Multi-Air-Flow™ Technology |
SmartThinQ® Smart Features | |
wi-fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Convenience | |
Temperature Controls | SmoothTouch External (White LED) |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 4 Split |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2-Humidity Crispers, 1 Condiment Box |
Glide N’ Serve™ Drawer | Yes (Digital Control) |
Refrigerator Light | Premium LED |
Refrigerator Door | |
No. of Shelves/Bin | R : 6ea (2 Half, 1 Gallon, 1 Kids, 2 Small), L : 3ea (Small) |
Door Bin Construction | R : 2 Piece (Clear+STS Bar), L : 3 Piece (Clear+Opaque+Spray Deco) |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3 |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin | Yes |
Freezer Light | Premium LED |
No. of Door Bins/Drawers/Construction | 3-Tier Organization |
Dimensions | |
Depth without Handles | 28 3/8" |
Depth without Door | 24 1/8" |
Depth (Total with Door Open) | 42 3/4" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |