Product Dimensions 70.25"h x 35.75"w x 29.63"d
InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.Read More
View Options
InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.
Auto Open Door™ feature is a smart sensor detector at the foot of the refrigerator that opens the door automatically. Just step on the "Door Open" light projection on the floor in front of the refrigerator and the door gently opens.
Full stainless steel body with a scratch-resistant textured finish makes for an impeccable exterior design, enhancing its minimalist style to the fullest.
The wide and deep versatile pantry is available with different temperature settings for storing a wide range of foods from meats to fresh produce.
Experience true satisfaction with LG SmartThinQ® technology that allows remote management of key refrigerator features.
General Specs | |
Product Weight (lbs.) | 414 |
Width (in.) | 35.75 |
Depth (in.) | 29.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14.2 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.0 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overview | |
Overall Color | Textured Steel™ |
InstaView™ Door-in-Door® | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser® with Measured Fill |
Ice System | Slim SpacePlus® |
Daily Ice Production | 4.5 lbs / 4.9 (IcePlus™) |
Temperature Sensors | 8 |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Dual Evaporator | Yes |
Display Type | White Pinhole / White LED |
Convenience | |
Wi-Fi Eclipse Display | Yes |
Auto Open Drawer™ (Freezer) | Yes |
Auto Door Open | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Refrigerator | |
No. of Shelves | 4 Split (4 Fixed) |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass with LED Light |
Platinum Fresh Wall | Yes |
Crisper Bins | 2 |
EasyReach® Bin | Yes |
Refrigerator Light | Premium LED (Ceiling and Shelves) |
LUMIShelf™ (Undershelf Lighting) | Yes |
Refrigerator Door | |
No. of Shelves/Bin | 6 Total |
No. of Door Bins/Construction | 3 Piece (Clear & Steel Bar) |
Handle | |
Freezer | |
Door Type | Side Swing |
Drawers/Shelves | 6 Drawers |
Handle | |
No. of Door Bins/Construction | 6 /2 Piece (Clear) |
Dimensions | |
Depth without Handles | 29 5/8" |
Depth without Door | 23 7/8" |
Depth (Total with Door Open) | 42 1/2" |
Height to Top of Case | 69" |
Width (Door Open 90˚ with Handle) | 40 1/3" |
Width (Door Open 90˚ without Handle) | 40 1/3" |
Door Edge Clearance with Handle | 2 1/3" |
Door Edge Clearance without Handle | 2 1/3" |