Product Dimensions 38.69"h x 27"w x 29.75"d
LG Front Load Electric Dryer-Graphite Steel with 7.3 cu. ft. capacity, sensor dry and True SteamRead More
View Options
General Specs | |
| Product Weight (lbs.) | 130 |
| Color | Gray |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.3 |
| Color Finish Name | Gray |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| ENERGY STAR Certified | No |
| Number of Cycles | 9 |
| Adjustable Legs | Yes |
| Control Lockout | Yes |
| Cycle Status Light | Yes |
| Depth (in.) | 29.75 |
| Door Window | Yes |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| Estimated Time Remaining Display | Yes |
| Height (in.) | 38.69 |
| Sanitary | Yes |
| Stackable | Yes |
| Temperatures | 5 |
| Top and Lid Material | Galvanized Steel |
| Towels | Yes |
| Venting Directions | Rear, Left, Right, Front |
| Width (in.) | 27 |
Dimensions | |
| Shipping Weight: | 144 |
Performance | |
| Cycle Settings: | Cotton/Normal, Perm. Press, Towels, Delicates, Heavy Duty, SteamFresh™, SteamSanitary™ |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Air Dry: | Yes |
| Large Items: | Yes |