Product Dimensions 40.38"h x 27"w x 28.38"d
Goodbye clunky dials and knobs. With the new Easy Front Panel, the controls are readily accessible in the front of the washer. As if that's not enough, the sleek modern design allows you to find the right settings in no time.Read More
View Options
Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy.
Goodbye clunky dials and knobs. With the new Easy Front Panel, the controls are readily accessible in the front of the washer. As if that's not enough, the sleek modern design allows you to find the right settings in no time.
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
General Specs | |
Product Weight (lbs.) | 118.8 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Voltage | 240 |
Amp | 30 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 8 |
Depth (in.) | 28.38 |
Height (in.) | 40.38 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Appearance | |
Design Look | Front Control |
Hard Buttons | Yes |
Front Electronic Control Panel with LED Display | Yes |
Drying Programs | |
No. of Programs | 8 |
Programs (Sensor Dry) | Cotton/Normal, Perm. Press/Casual, Heavy Duty, Delicates, Anti-Bacteria |
Programs (Manual Dry) | Speed Dry, Air Dry, Download |
No. of Options | 7 |
Options | Wrinkle Care, Custom Program, Child Lock, More Time, Less Time, End of Cycle Signal, Damp Dry Signal |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Fabric Care Features | |
Sensor Dry | Yes |
Precise Temperature Control and Variable Heater | Yes |
Convenience Features | |
NFC Tag On | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Anti-Bacterial Cycle | Yes |
Wrinkle Care Option | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Drum Light | Yes |
Reversible Door | Yes |
Leveling Legs | 4 Adjustable Legs |
Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
3 Minute Installation Check | Yes |
Materials and Finishes | |
Cabinet | Painted Steel |
Control Panel | Plastic/Sheet |
Top Cover | Plastic |
Lid | Solid/Silver |
Dimensions | |
Carton (WxHxD) | 29 1/2" x 43 7/10" x 31 1/4" |
Depth with door open | 50 3/8" |