Product Dimensions 33.6"h x 23.75"w x 24.6"d
From flatware to long-handled utensils to small espresso cups, items that may otherwise need to be washed by hand finally have their place in the dishwasher. The convenient 3rd rack holds more items so you can save time and wash fewer loads.Read More
Additional Savings Available
View Options
LG’s exclusive QuadWash™ technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash™ uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle.
LG TrueSteam® saves the time and headache of prewashing or rewashing dishes by hand. A blast of steam at the start of the cycle penetrates and dissolves tough caked-on food but is gentle enough for your favorite wine glasses. A second blast during drying helps eliminate water spots by up to 60%—no more having to wipe spotty glasses before guests arrive.
From flatware to long-handled utensils to small espresso cups, items that may otherwise need to be washed by hand finally have their place in the dishwasher. The convenient 3rd rack holds more items so you can save time and wash fewer loads.
PrintProof™ finish resists fingerprints and smudges to keep your kitchen looking its best. Available in matte black, black and classic stainless steel, now you can have all of the things you love about stainless steel appliances—the premium look, the professional-grade durability—without the need for special cleaners or constant attention. Plus, it easily wipes clean with a soft, dry cloth.
The SmartThinQ® app gives you a notification when your dishes are clean and even works with Alexa or the Google Assistant. And by using the Amazon Dash Replenishment Service, you’ll automatically have your favorite dish detergent delivered to your door so you never run out.
General Specs | |
Product Weight (lbs.) | 84.7 |
Color | Stainless Steel |
Steam | Yes |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Depth (in.) | 24.6 |
Handle Type | Arch |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.6 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Steam Option, Sensor Wash, Wi-Fi Capable |
Third Rack | Yes |
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Upper Rack Dish Height Limit | 7.1" |
Racks and Baskets | |
Cutlery Baskets | Yes |
Stemware Holder | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
EasyRack™ Plus System | Yes |
3rd Rack (Fixed) | Yes |
Cup Rack | Yes |
Fold Down Tines | Yes (Half Fold on Upper & Half (Smart), Half (Normal) Fold on Lower) |
Rack Handle | Yes (Upper) No (Lower) |
Height Adjustable Upper Rack | Yes |
Style and Design | |
Control Panel Location | Top Control |
Time Remaining Indicator | LED |
Handle | Bar Handle |
Fingerprint Resistant | Yes |
Electronic Controls | Fully Integrated Control Panel |
Features | |
TrueSteam® | Yes |
Inverter Direct Drive Motor | Yes |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Vario Wash | Yes |
Hybrid Condensing Drying System | Yes |
Hidden Water Heater | Yes |
Soil (Turbidity) Sensor | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Balanced Door | Yes |
Number of Spray Arms | 3 (Top, Upper, Lower) |
QuadWash® | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
SenseClean™ Wash System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
3-Stage Filtration System | Yes |
SmartThinQ® Smart Features | |
wi-fi Enabled | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
Energy Guide | |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh/Year |
Dimensions | |
Depth with Door Closed with Handle (in) | 24.6 |
Carton Dimensions (in) (W x H x D) | 28" x 34.7" x 29.6" |
Depth with Door Open (in) | 50.5" |