Product Dimensions 83.38"h x 47"w x 23.5"d
KitchenAid® Architect® Series II 29.8 Cu. Ft. Built In Side-by-Side Refrigerator-Stainless Steel with ExtendFresh™ Plus Temperature Management System, Adjustable SpillClean™ Glass ShelvesRead More
$9,499.00
Save $949.90
View Options
General Specs | |
| Width (in.) | 47 |
| Depth (in.) | 23.5 |
| Height (in.) | 83.38 |
| Freezer Capacity (cu. ft.) | 11.1 |
| Total Capacity (cu. ft.) | 29.8 |
| Refrigerator Capacity (cu. ft.) | 18.7 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 47 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 83.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 620 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 27.25 |
| Maximum Height w/Hinge: | 83.38 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | Yes |
| Advanced Freezer Technology: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 to 9 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Exterior |
| Advanced Ice Production: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Flat smooth |
| Cabinet Color: | Black |
| Dispenser Color: | Stainless Look |
| Door Color: | Stainless Steel |