Easy-access defrost drain feature front drain makes defrosting quick and effortless. Removable basket compartmentalize and organize food storage. "Power On" indicator light allows the user to know the freezer is operating at a glance.Read More
Indicator light allows the user to know the freezer is operating at a glance
Front drain makes defrosting quick and effortless
Compartmentalize and organize food storage
General Specs | |
Product Weight (lbs.) | 65 |
Width (in.) | 28.38 |
Depth (in.) | 21.63 |
Defrost System | Manual |
Controls | Mechanical |
Manufacturer Warranty | 1 Year |
Color | White |
Installation Type | Freestanding |
Color Finish Name | White |
Appliance Fit Width (in.) | 29 |
Total Capacity (cu. ft.) | 5.1 |
Certifications | |
Kilowatt Hrs. per Year: | 219 |
Features | |
Temperature Control | Adjustable |
Power "ON" Light | Yes |
Defrost Water Drain | Yes |
Ice Scrapper | Yes |
Appearance | |
Handle | Recessed |
Economical/Quiet | |
Cabinet Liner | Textured Aluminum |
Insulation (Cabinet & Lid) | Foam |
Wrap Around Condenser | Yes |
Wrap Around Evaporator | Yes |
Weights and Dimensions | |
Approximate Shipping Weight | 71 lb |
Height w/Lid Open | 52 1/8 in |
Back Air Clearances | 3 in |
Side Air Clearances | 3 in |
Power/Ratings | |
Volts/Hertz/Amps | 115V; 60Hz; 1.7A |