Product Dimensions 3.13"h x 35.88"w x 27.63"d
450-CFM venting system helps effectively remove smoke, grease, odors and moisture. Push-button controls are easy to see and easy to use. Variable speed fan control helps draw smoke, grease, odors and moisture out of the kitchen air.Read More
GE Profile up to $2000 Innovation Rebate
Save up to $2000 on qualifying purchases Ends 06/30/2025
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
View Options
Helps effectively remove smoke, grease, odors and moisture
Are easy to see and easy to use
Helps draw smoke, grease, odors and moisture out of the kitchen air
Exhausts from the top of the hood
Illuminates the cooking surface
Soft light at night
Filters grease and is dishwasher-safe
General Specs | |
Width (in.) | 35.88 |
Height (in.) | 3.13 |
Duct Size (in.) | 8 |
Depth (in.) | 27.63 |
Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
ADA Compliant | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 100 |
Smart Compatible | No |
Maximum CFM | 450 |
Bulb Type | LED |
Filter Indicator Light | No |
Sones Rating | 7 |
Fan Speed Options | 4 |
Ventilation Direction | Vertical |
Shipping Width (in.) | 36.4 |
Shipping Height (in.) | 23.2 |
Voltage | 120 |
Amp | 4.4 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Features | |
Control Location | Hidden |
Ducting | Vertical Only |
Exhaust Options | Recirculating; Vented to Outside |
Fan Speed Control | 4-Speed |
Filter Cleaning | Dishwasher Safe |
Removable Grease Filter(s) | Yes |
CFM/ Sones Rating | 210/ 1.5 (Working Speed); 450/ 7.0 (High Speed) |
Light Controls | Off/High/Night |
Appearance | |
Blower / Light Switch Color | Clear |
Weights and Dimensions | |
Approximate Shipping Weight | 110 lb |
Cabinet Width | 36 in |