Installation Services
In home Installation & REMOVAL
$59.99
Replace Waterline with Stainless Steel hose (Add Disclosure)
$209.99
Reverse Door Swing (does not apply to all Models)
$29.99
Water Line for Ref with Water/Ice Dispensers
$19.99
Express Delivery Available
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Separate climates in the fresh food and freezer sections help keep foods fresh
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Refrigerator comes ready to automatically create filtered ice
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
Enjoy peace of mind knowing the refrigerator door is never left open
Product Weight (lbs.) | 345 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.2 |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 29.75 |
Depth Including Handles (in.) | 31.25 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 09/16/2025 to 10/29/2025
SAVE Up to $800 OFF qualifying purchases.