Product Dimensions 18.63"h x 26.53"w x 26.31"d
We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters.Read More
View Options
We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters.
General Specs | |
Product Weight (lbs.) | 122 |
Width (in.) | 26.53 |
Appliance Color | Gray |
Installation Type | Window Mounted |
Cooling Capacity (BTU) | 24000 |
Depth (in.) | 26.31 |
Height (in.) | 18.63 |
Color | Gray |
Amp | 10.3/11.2 |
No. of Fan Only Speeds | 3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Plug Type | NEMA 6-20 |
Color Finish Name | Gray |
Air Conditioner Type | Window |
BTU Cooling Rating | 24000 |
Voltage | 208/230 |
Heater Included | Yes |
Features | |
Airflow (cfm) Roomside (hi/low) | 460/445 |
Chassis Type | Slide-Out |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling; 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Perpendicular/NEMA 6-20 |
Remote Control | Yes |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Economical / Quiet | |
Energy Saver | Yes |
Weights & Dimensions | |
Approximate Shipping Weight | 142 lb |
Depth to Louvers | 7.25 in |
Grille Depth | 1.97 in |
Min./Max. Window Opening Width (in.) | .73 |
Minimum Window Opening Height (in.) | 19.25 |
Energy Guide | |
Combined Energy Efficiency Ratio | 10.3 |