Product Dimensions 69"h x 29.63"w x 34.13"d
With a 20.4 cu. ft. Frigidaire top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity. Keep your fruits and vegetables fresh in our Humidity-Controlled Crisper Drawers. Store-More Gallon Door storage gives you room for larger items like a gallon of milk.Read More
View Options
Keep foods like butter, cheese and yogurt organized.
With a 20 cu. ft. top freezer refrigerator, you can have a refrigerator that fits the same space as an 18 cu. ft. top freezer refrigerator, but get more capacity.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Offers you another storage option that is conveniently located so you have easy access to foods such as deli meats and cheeses.
Door storage gives you room for a variety of items large and small and provides more shelf space inside the refrigerator.
Gives you a way to organize items in your freezer better so you can find food quickly.
Door can be installed to open left or right based on your needs.
General Specs | |
Product Weight (lbs.) | 209 |
Width (in.) | 29.63 |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (in.) | 68.25 |
Certifications | |
Kilowatt Hrs. per Year: | 430 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | Standard |
Display | |
Controls: | Mechanical |
Performance | |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Design: | UltraSoft™ |