Product Dimensions 35.25"h x 18"w x 24"d
Electrolux offers a full line of kitchen and laundry appliances, inspired by our expertise in designing professional products for the world’s best chefs and five star hotels.Read More
$1,099.00
Save $109.90
View Options
Effortlessly load and unload dishes with smooth Luxury-Glide® Racks
Beautiful and functional IQ-TouchTM Controls are invisible when the door is closed
Door stays put at whatever angle you place it with Luxury-HoldTM Door
Flexibility to adjust or remove top rack to fit more in one load with the Deluxe Racking System
ENERGY STAR® Qualified means at least 41% less energy is used
Our exclusive limited warranty that includes 3-year coverage on parts and one year on labor
Complies with the ADA requirements as specified in the Americans with Disabilities Act.
General Specs | |
| Product Weight (lbs.) | 58.9 |
| Color | Stainless Steel |
| Steam | No |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 5 |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 24 |
| Height (in.) | 35.25 |
| Noise level (dB) | 49 |
| Tub Material | Stainless Steel |
| Width (in.) | 18 |
| Manufacturer Warranty | 3 Year |
| Appliance Fit Width (in.) | 18 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| ADA Compliant | Yes |
| Cut Out Width | 18 |
| Cut Out Height | 35.25 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 24 |
| Height (cm.) | 89.54 |
| Depth (cm.) | 60.96 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 9 |
| Sound Rating Range | Quieter |
| Third Rack | No |
Overview | |
| Adjustable Rinse Aid Dispenser with Indicator | Yes |
| AquaLux™ Direct Delivery Wash System | Yes |
| Interior | Stainless Steel |
| Luxury-Glide® System | Yes |
| Luxury-Hold™ Door | Yes |
| Smart Soil Sensor | Yes |
| Tub Design | Standard |
| Wash Levels | 4 |
| Water Pressure (PSI) | 15 - 120 |
Controls | |
| Control Panel | Fully Integrated |
| Controls | IQ-TouchTM |
| Delay Start (hours) | 0 - 24 Hours |
Cycles | |
| Eco-Wash | Yes |
| Heavy | Yes |
| Normal | Yes |
| Quick | 1 Hr. Wash |
| Rinse Only | Yes |
Options | |
| Air Dry | Yes |
| Hi-Temp Wash | Yes |
Lower Rack | |
| Silverware Basket | Standard |
Upper Rack | |
| Rack Handles | Yes |
Exterior Specifications | |
| Door Design | Slab Door |
General Specifications | |
| Adjustable Leveling Legs | Yes |
Dimensions | |
| Depth(w/ 90° Door Open) | 44 1/2" |
| Cut-Out Depth | 24" |
| Cut-Out Height | 32 1/2 - 25 1/4" |
| Cut-Out Width | 17 5/8 - 18" |